Released Feb 1, 2017, during market hours
10-Q filed Feb 1, 2017, 32 days after period end · 0000063296-17-000011
Q1 2017 · 10-Q
Revenue$349.00M$349.00M −1.5% vs Q1 2016−7.4% vs Q4 2016
Net Income$10.32M$10.32M +123.7% vs Q1 2016−56.7% vs Q4 2016
EPS Diluted$0.32$0.32 +128.6% vs Q1 2016−56.8% vs Q4 2016
Gross Profit$127,267,000+0.6%
Operating Income$19,063,000+58.4%
Operating Cash Flow$16,046,000+60.2%
Free Cash Flowderived$10,977,000N/M
Margins · derived
Gross margin36.5%+0.7 pt vs Q1 2016
Operating margin5.5%+2.1 pt vs Q1 2016
Net margin3.0%+1.7 pt vs Q1 2016
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q1 2017 | Q1 2016 | Q1 2015 | Q1 2014 |
|---|---|---|---|---|
| Revenue | $349.00M | $354.23M | $343.58M | $229.95M |
| Net Income | $10.32M | $4.61M | $14.36M | $7.79M |
| EPS Diluted | $0.32 | $0.14 | $0.43 | $0.29 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Matthews International Corp · CIK 63296 · Engraved from SEC EDGAR