Released Apr 30, 2021, during market hours
10-Q filed May 10, 2021, 40 days after period end · 0001628280-21-009616
Q1 2021 · 10-Q
Revenue$111.64M$111.64M +25.4% vs Q1 2020+2.2% vs Q4 2020
Net Income$48.56M$48.56M +225.2% vs Q1 2020+19.7% vs Q4 2020
EPS Diluted$0.63$0.63 +173.9% vs Q1 2020+18.9% vs Q4 2020
Operating Cash Flow$36,416,000+9.2%
Free Cash Flowderived$34,570,000+9.1%
Margins · derived
Net margin43.5%+26.7 pt vs Q1 2020
What the release said
The release
Same quarter
| Metric | Q1 2021 | Q1 2020 | Q1 2019 | Q1 2018 |
|---|---|---|---|---|
| Revenue | $111.64M | $89.01M | $87.20M | $86.58M |
| Net Income | $48.56M | $14.93M | $30.89M | $27.91M |
| EPS Diluted | $0.63 | $0.23 | $0.48 | $0.43 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Provident Financial Services Inc · CIK 1178970 · Engraved from SEC EDGAR