Released Apr 29, 2022, during market hours
10-Q filed May 10, 2022, 40 days after period end · 0001628280-22-013546
Q1 2022 · 10-Q
Revenue$114.67M$114.67M +2.7% vs Q1 2021+0.1% vs Q4 2021
Net Income$43.96M$43.96M −9.5% vs Q1 2021+17.8% vs Q4 2021
EPS Diluted$0.58$0.58 −7.9% vs Q1 2021no prior Q4 2021 on file
Operating Cash Flow$50,935,000+39.9%
Free Cash Flowderived$42,092,000+21.8%
Margins · derived
Net margin38.3%−5.2 pt vs Q1 2021
What the release said
The release
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $114.67M | $111.64M | $89.01M | $87.20M |
| Net Income | $43.96M | $48.56M | $14.93M | $30.89M |
| EPS Diluted | $0.58 | $0.63 | $0.23 | $0.48 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Provident Financial Services Inc · CIK 1178970 · Engraved from SEC EDGAR