Released Jul 30, 2021, during market hours
10-Q filed Aug 9, 2021, 40 days after period end · 0001628280-21-016214
Q2 2021 · 10-Q
Revenue$112.06M$112.06M +33.1% vs Q2 2020+0.4% vs Q1 2021
Net Income$44.79M$44.79M +213.0% vs Q2 2020−7.8% vs Q1 2021
EPS Diluted$0.58$0.58 +163.6% vs Q2 2020−7.9% vs Q1 2021
Operating Cash Flowderived$51,949,000+71.5%
Free Cash Flowderived$48,131,000+69.5%
Margins · derived
Net margin40.0%+23.0 pt vs Q2 2020
What the release said
The release
Same quarter
| Metric | Q2 2021 | Q2 2020 | Q2 2019 | Q2 2018 |
|---|---|---|---|---|
| Revenue | $112.06M | $84.19M | $92.39M | $88.12M |
| Net Income | $44.79M | $14.31M | $24.39M | $19.24M |
| EPS Diluted | $0.58 | $0.22 | $0.38 | $0.30 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Provident Financial Services Inc · CIK 1178970 · Engraved from SEC EDGAR