Released Jul 29, 2022, during market hours
10-Q filed Aug 9, 2022, 40 days after period end · 0001628280-22-021793
Q2 2022 · 10-Q
Revenue$120.41M$120.41M +7.4% vs Q2 2021+5.0% vs Q1 2022
Net Income$39.23M$39.23M −12.4% vs Q2 2021−10.8% vs Q1 2022
EPS Diluted$0.53$0.53 −8.6% vs Q2 2021−8.6% vs Q1 2022
Operating Cash Flowderived$50,599,000−2.6%
Free Cash Flowderived$53,498,000+11.2%
Margins · derived
Net margin32.6%−7.4 pt vs Q2 2021
What the release said
The release
Same quarter
| Metric | Q2 2022 | Q2 2021 | Q2 2020 | Q2 2019 |
|---|---|---|---|---|
| Revenue | $120.41M | $112.06M | $84.19M | $92.39M |
| Net Income | $39.23M | $44.79M | $14.31M | $24.39M |
| EPS Diluted | $0.53 | $0.58 | $0.22 | $0.38 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Provident Financial Services Inc · CIK 1178970 · Engraved from SEC EDGAR