Q1 2016
Released Apr 21, 2016, after the close
10-Q filed Apr 21, 2016, 26 days after period end · 0001193125-16-550299
Q1 2016 · 10-Q
Revenue$188.83M$188.83M −5.4% vs Q1 2015−12.2% vs Q4 2015
Net Income$7.03M$7.03M −48.8% vs Q1 2015−56.4% vs Q4 2015
EPS Diluted$0.53$0.53 −47.0% vs Q1 2015−56.2% vs Q4 2015
Gross Profit$91,531,000−8.1%
Operating Income$11,237,000−49.2%
Operating Cash Flow$9,267,000−56.3%
Free Cash Flowderived-$3,744,000N/M
Margins · derived
Gross margin48.5%−1.5 pt vs Q1 2015
Operating margin6.0%−5.1 pt vs Q1 2015
Net margin3.7%−3.2 pt vs Q1 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q1 2016 | Q1 2015 | Q1 2014 | Q1 2013 |
|---|---|---|---|---|
| Revenue | $188.83M | $199.50M | $183.85M | $135.93M |
| Net Income | $7.03M | $13.74M | $8.32M | $6.91M |
| EPS Diluted | $0.53 | $1.00 | $0.62 | $0.51 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Boston Beer Co Inc · CIK 949870 · Engraved from SEC EDGAR