Q2 2015
Released Jul 30, 2015
10-Q filed Jul 30, 2015, 33 days after period end · 0001193125-15-270888
Q2 2015 · 10-Q
Revenue$252.20M$252.20M +8.9% vs Q2 2014+26.4% vs Q1 2015
Net Income$29.93M$29.93M +17.7% vs Q2 2014+117.8% vs Q1 2015
EPS Diluted$2.18$2.18 +16.0% vs Q2 2014+118.0% vs Q1 2015
Gross Profit$136,225,000+10.7%
Operating Income$46,819,000+15.6%
Operating Cash Flowderived$57,129,000+21.2%
Free Cash Flowderived$36,937,000+1,196.5%
Margins · derived
Gross margin54.0%+0.9 pt vs Q2 2014
Operating margin18.6%+1.1 pt vs Q2 2014
Net margin11.9%+0.9 pt vs Q2 2014
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2015 | Q2 2014 | Q2 2013 | Q2 2012 |
|---|---|---|---|---|
| Revenue | $252.20M | $231.61M | $181.33M | $147.50M |
| Net Income | $29.93M | $25.43M | $19.72M | $14.35M |
| EPS Diluted | $2.18 | $1.88 | $1.45 | $1.06 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Boston Beer Co Inc · CIK 949870 · Engraved from SEC EDGAR