Q2 2016
Released Jul 21, 2016, after the close
10-Q filed Jul 21, 2016, 26 days after period end · 0001193125-16-653731
Q2 2016 · 10-Q
Revenue$244.82M$244.82M −2.9% vs Q2 2015+29.7% vs Q1 2016
Net Income$26.62M$26.62M −11.1% vs Q2 2015+278.6% vs Q1 2016
EPS Diluted$2.06$2.06 −5.5% vs Q2 2015+288.7% vs Q1 2016
Gross Profit$126,876,000−6.9%
Operating Income$41,788,000−10.7%
Operating Cash Flowderived$42,052,000−26.4%
Free Cash Flowderived$29,109,000−21.2%
Margins · derived
Gross margin51.8%−2.2 pt vs Q2 2015
Operating margin17.1%−1.5 pt vs Q2 2015
Net margin10.9%−1.0 pt vs Q2 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2016 | Q2 2015 | Q2 2014 | Q2 2013 |
|---|---|---|---|---|
| Revenue | $244.82M | $252.20M | $231.61M | $181.33M |
| Net Income | $26.62M | $29.93M | $25.43M | $19.72M |
| EPS Diluted | $2.06 | $2.18 | $1.88 | $1.45 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Boston Beer Co Inc · CIK 949870 · Engraved from SEC EDGAR