Q1 2017
Released Nov 7, 2016, during market hours
10-Q filed Nov 7, 2016, 38 days after period end · 0001511737-16-000045
Q1 2017 · 10-Q
Revenue$204.76M$204.76M +35.2% vs Q1 2016+10.3% vs Q4 2016
Net Income$71.79M$71.79M +33.5% vs Q1 2016+24.4% vs Q4 2016
EPS Diluted$0.86$0.86 +41.0% vs Q1 2016+24.6% vs Q4 2016
Gross Profit$98,304,000+33.7%
Operating Income$74,902,000+25.2%
Operating Cash Flow$32,769,000−31.3%
Free Cash Flowderived$31,705,000−30.9%
Margins · derived
Gross margin48.0%−0.5 pt vs Q1 2016
Operating margin36.6%−2.9 pt vs Q1 2016
Net margin35.1%−0.4 pt vs Q1 2016
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q1 2017 | Q1 2016 | Q1 2015 | Q1 2014 |
|---|---|---|---|---|
| Revenue | $204.76M | $151.42M | $150.09M | $129.69M |
| Net Income | $71.79M | $53.76M | $37.74M | $40.53M |
| EPS Diluted | $0.86 | $0.61 | $0.42 | $0.45 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Ubiquiti Inc. · CIK 1511737 · Engraved from SEC EDGAR