Q1 2016
Released Nov 5, 2015, after the close
10-Q filed Nov 5, 2015, 36 days after period end · 0001511737-15-000029
Q1 2016 · 10-Q
Revenue$151.42M$151.42M +0.9% vs Q1 2015+4.2% vs Q4 2015
Net Income$53.76M$53.76M +42.4% vs Q1 2015+1,089.9% vs Q4 2015
EPS Diluted$0.61$0.61 +45.2% vs Q1 2015+1,120.0% vs Q4 2015
Gross Profit$73,504,000+20.4%
Operating Income$59,835,000+37.1%
Operating Cash Flow$47,727,000+1.7%
Free Cash Flowderived$45,897,000+5.6%
Margins · derived
Gross margin48.5%+7.9 pt vs Q1 2015
Operating margin39.5%+10.4 pt vs Q1 2015
Net margin35.5%+10.4 pt vs Q1 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q1 2016 | Q1 2015 | Q1 2014 | Q1 2013 |
|---|---|---|---|---|
| Revenue | $151.42M | $150.09M | $129.69M | $61.54M |
| Net Income | $53.76M | $37.74M | $40.53M | $13.18M |
| EPS Diluted | $0.61 | $0.42 | $0.45 | $0.14 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Ubiquiti Inc. · CIK 1511737 · Engraved from SEC EDGAR