Q2 2015
Released Feb 5, 2015, after the close
10-Q filed Feb 5, 2015, 36 days after period end · 0001511737-15-000009
Q2 2015 · 10-Q
Revenue$153.14M$153.14M +10.6% vs Q2 2014+2.0% vs Q1 2015
Net Income$46.27M$46.27M +10.7% vs Q2 2014+22.6% vs Q1 2015
EPS Diluted$0.52$0.52 +10.6% vs Q2 2014+23.8% vs Q1 2015
Gross Profit$69,021,000+13.2%
Operating Income$50,723,000+7.6%
Operating Cash Flowderived$32,676,000+18.3%
Free Cash Flowderived$27,746,000+6.2%
Margins · derived
Gross margin45.1%+1.0 pt vs Q2 2014
Operating margin33.1%−0.9 pt vs Q2 2014
Net margin30.2%+0.0 pt vs Q2 2014
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2015 | Q2 2014 | Q2 2013 | Q2 2012 |
|---|---|---|---|---|
| Revenue | $153.14M | $138.44M | $74.90M | $87.82M |
| Net Income | $46.27M | $41.79M | $17.80M | $24.69M |
| EPS Diluted | $0.52 | $0.47 | $0.20 | $0.16 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Ubiquiti Inc. · CIK 1511737 · Engraved from SEC EDGAR