Q1 2015
Released Nov 6, 2014, after the close
10-Q filed Nov 6, 2014, 37 days after period end · 0001511737-14-000030
Q1 2015 · 10-Q
Revenue$150.09M$150.09M +15.7% vs Q1 2014−3.8% vs Q4 2014
Net Income$37.74M$37.74M −6.9% vs Q1 2014−23.6% vs Q4 2014
EPS Diluted$0.42$0.42 −6.7% vs Q1 2014−23.6% vs Q4 2014
Gross Profit$61,051,000+5.2%
Operating Income$43,634,000−4.9%
Operating Cash Flow$46,942,000−9.5%
Free Cash Flowderived$43,481,000−15.4%
Margins · derived
Gross margin40.7%−4.1 pt vs Q1 2014
Operating margin29.1%−6.3 pt vs Q1 2014
Net margin25.1%−6.1 pt vs Q1 2014
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q1 2015 | Q1 2014 | Q1 2013 | Q1 2012 |
|---|---|---|---|---|
| Revenue | $150.09M | $129.69M | $61.54M | $79.17M |
| Net Income | $37.74M | $40.53M | $13.18M | $21.49M |
| EPS Diluted | $0.42 | $0.45 | $0.14 | -$1.30 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Ubiquiti Inc. · CIK 1511737 · Engraved from SEC EDGAR