Q2 2014
Released Feb 6, 2014, after the close
10-Q filed Feb 7, 2014, 38 days after period end · 0001511737-14-000009
Q2 2014 · 10-Q
Revenue$138.44M$138.44M +84.8% vs Q2 2013+6.7% vs Q1 2014
Net Income$41.79M$41.79M +134.7% vs Q2 2013+3.1% vs Q1 2014
EPS Diluted$0.47$0.47 +135.0% vs Q2 2013+4.4% vs Q1 2014
Gross Profit$60,971,000+100.0%
Operating Income$47,120,000+134.2%
Operating Cash Flowderived$27,624,000+3.0%
Free Cash Flowderived$26,122,000+1.6%
Margins · derived
Gross margin44.0%+3.3 pt vs Q2 2013
Operating margin34.0%+7.2 pt vs Q2 2013
Net margin30.2%+6.4 pt vs Q2 2013
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2014 | Q2 2013 | Q2 2012 | Q2 2011 |
|---|---|---|---|---|
| Revenue | $138.44M | $74.90M | $87.82M | $45.09M |
| Net Income | $41.79M | $17.80M | $24.69M | $10.98M |
| EPS Diluted | $0.47 | $0.20 | $0.16 | $0.06 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Ubiquiti Inc. · CIK 1511737 · Engraved from SEC EDGAR