Q4 2016
Released Aug 22, 2016, during market hours
10-K filed Aug 22, 2016, 53 days after period end · 0001511737-16-000040
Q4 2016 · 10-K
Revenue$185.68M$185.68M +27.8% vs Q4 2015+10.9% vs Q3 2016
Net Income$57.71M$57.71M +1,177.2% vs Q4 2015+9.5% vs Q3 2016
EPS Diluted$0.69$0.69 +1,280.0% vs Q4 2015+11.3% vs Q3 2016
Gross Profit$89,757,000+35.7%
Operating Income$65,646,000+800.5%
Operating Cash Flowderived$45,564,000+150.3%
Free Cash Flowderived$44,136,000+170.8%
Margins · derived
Gross margin48.3%+2.8 pt vs Q4 2015
Operating margin35.4%+30.3 pt vs Q4 2015
Net margin31.1%+28.0 pt vs Q4 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-K.
Same quarter
| Metric | Q4 2016 | Q4 2015 | Q4 2014 | Q4 2013 |
|---|---|---|---|---|
| Revenue | $185.68M | $145.27M | $156.01M | $101.23M |
| Net Income | $57.71M | $4.52M | $49.42M | $28.84M |
| EPS Diluted | $0.69 | $0.05 | $0.55 | $0.32 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Ubiquiti Inc. · CIK 1511737 · Engraved from SEC EDGAR