Q1 2015
Released May 11, 2015, before the open
10-Q filed May 11, 2015, 41 days after period end · 0001564590-15-003918
Q1 2015 · 10-Q
Revenue$0.00$0.00 — vs Q1 2014no prior Q4 2014 on file
Net Income-$9.62M-$9.62M N/M vs Q1 2014N/M vs Q4 2014
EPS Diluted-$0.06-$0.06 N/M vs Q1 2014N/M vs Q4 2014
Operating Income-$9,650,000N/M
Operating Cash Flow-$7,349,000N/M
Free Cash Flowderived-$7,419,000N/M
What the release said
The release
Same quarter
| Metric | Q1 2015 | Q1 2014 | Q1 2013 | Q1 2012 |
|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | — | — |
| Net Income | -$9.62M | -$6.37M | -$5.58M | -$4.15M |
| EPS Diluted | -$0.06 | -$0.06 | -$0.12 | -$0.09 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Savara Inc · CIK 1160308 · Engraved from SEC EDGAR