Q4 2015
Released Mar 14, 2016, before the open
10-K filed Mar 14, 2016, 74 days after period end · 0001564590-16-014658
Q4 2015 · 10-K
Revenue$54.00K$54.00K derived— vs Q4 2014no prior Q3 2015 on file
Net Income-$10.16M-$10.16M N/M vs Q4 2014N/M vs Q3 2015
EPS Diluted-$0.06-$0.06 N/M vs Q4 2014N/M vs Q3 2015
Operating Income-$9,714,000N/M
Operating Cash Flowderived$19,360,000N/M
Free Cash Flowderived$19,313,000N/M
Margins · derived
Operating margin-17988.9%
Net margin-18818.5%
What the release said
The release
Same quarter
| Metric | Q4 2015 | Q4 2014 | Q4 2013 | Q4 2012 |
|---|---|---|---|---|
| Revenue | $54.00K | $0.00 | — | — |
| Net Income | -$10.16M | -$7.31M | -$5.71M | -$4.00M |
| EPS Diluted | -$0.06 | -$0.05 | -$0.06 | -$0.08 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Savara Inc · CIK 1160308 · Engraved from SEC EDGAR