Q3 2016
Released Nov 8, 2016, before the open
10-Q filed Nov 8, 2016, 39 days after period end · 0001564590-16-028322
Q3 2016 · 10-Q
Revenue$45.00K$45.00K — vs Q3 2015no prior Q2 2016 on file
Net Income-$3.23M-$3.23M N/M vs Q3 2015N/M vs Q2 2016
EPS Diluted-$1.21-$1.21 N/M vs Q3 2015N/M vs Q2 2016
Operating Income-$3,230,000N/M
Operating Cash Flowderived-$2,865,000N/M
Free Cash Flowderived-$2,868,000N/M
Margins · derived
Operating margin-7177.8%
Net margin-7171.1%
What the release said
The release
Same quarter
| Metric | Q3 2016 | Q3 2015 | Q3 2014 | Q3 2013 |
|---|---|---|---|---|
| Revenue | $45.00K | $0.00 | $0.00 | $0.00 |
| Net Income | -$3.23M | -$9.91M | -$7.87M | -$5.25M |
| EPS Diluted | -$1.21 | -$0.06 | -$0.06 | -$0.05 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Savara Inc · CIK 1160308 · Engraved from SEC EDGAR