Q2 2016
Released Aug 9, 2016, before the open
10-Q filed Aug 9, 2016, 40 days after period end · 0001564590-16-023659
Q2 2016 · 10-Q
Revenue$0.00$0.00 — vs Q2 2015no prior Q1 2016 on file
Net Income-$2.05M-$2.05M N/M vs Q2 2015N/M vs Q1 2016
EPS Diluted-$1.97-$1.97 N/M vs Q2 2015N/M vs Q1 2016
Operating Income-$1,983,000N/M
Operating Cash Flowderived$8,013,000N/M
Free Cash Flowderived$8,013,000N/M
What the release said
The release
Same quarter
| Metric | Q2 2016 | Q2 2015 | Q2 2014 | Q2 2013 |
|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | — |
| Net Income | -$2.05M | -$10.15M | -$7.15M | -$4.94M |
| EPS Diluted | -$1.97 | -$0.06 | -$0.06 | -$0.09 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Savara Inc · CIK 1160308 · Engraved from SEC EDGAR