Q2 2015
Released Aug 12, 2015, after the close
10-Q filed Aug 12, 2015, 43 days after period end · 0001564590-15-007108
Q2 2015 · 10-Q
Revenue$0.00$0.00 — vs Q2 2014no prior Q1 2015 on file
Net Income-$10.15M-$10.15M N/M vs Q2 2014N/M vs Q1 2015
EPS Diluted-$0.06-$0.06 N/M vs Q2 2014N/M vs Q1 2015
Operating Income-$10,181,000N/M
Operating Cash Flowderived-$8,533,000N/M
Free Cash Flowderived-$8,554,000N/M
What the release said
The release
Same quarter
| Metric | Q2 2015 | Q2 2014 | Q2 2013 | Q2 2012 |
|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | — | — |
| Net Income | -$10.15M | -$7.15M | -$4.94M | -$4.21M |
| EPS Diluted | -$0.06 | -$0.06 | -$0.09 | -$0.09 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Savara Inc · CIK 1160308 · Engraved from SEC EDGAR