Q1 2016
Released May 6, 2016, before the open
10-Q filed May 6, 2016, 36 days after period end · 0001564590-16-018148
Q1 2016 · 10-Q
Revenue$0.00$0.00 — vs Q1 2015−100.0% vs Q4 2015
Net Income-$1.68M-$1.68M N/M vs Q1 2015N/M vs Q4 2015
EPS Diluted-$0.97-$0.97 N/M vs Q1 2015N/M vs Q4 2015
Operating Income-$1,691,000N/M
Operating Cash Flow-$11,328,000N/M
Free Cash Flowderived-$11,333,000N/M
What the release said
The release
Same quarter
| Metric | Q1 2016 | Q1 2015 | Q1 2014 | Q1 2013 |
|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | — |
| Net Income | -$1.68M | -$9.62M | -$6.37M | -$5.58M |
| EPS Diluted | -$0.97 | -$0.06 | -$0.06 | -$0.12 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Savara Inc · CIK 1160308 · Engraved from SEC EDGAR