Q1 2017
Released Apr 27, 2017, after the close
10-Q filed May 9, 2017, 39 days after period end · 0001564590-17-009915
Q1 2017 · 10-Q
Revenue$94.00K$94.00K — vs Q1 2016−76.5% vs Q4 2016
Net Income-$4.97M-$4.97M N/M vs Q1 2016N/M vs Q4 2016
EPS Diluted-$0.97-$0.97 N/M vs Q1 2016N/M vs Q4 2016
Operating Income-$4,774,000N/M
Operating Cash Flow-$2,844,000N/M
Free Cash Flowderived-$2,903,000N/M
Margins · derived
Operating margin-5078.7%
Net margin-5291.5%
What the release said
The release
Same quarter
| Metric | Q1 2017 | Q1 2016 | Q1 2015 | Q1 2014 |
|---|---|---|---|---|
| Revenue | $94.00K | $0.00 | $0.00 | $0.00 |
| Net Income | -$4.97M | -$1.68M | -$9.62M | -$6.37M |
| EPS Diluted | -$0.97 | -$0.97 | -$0.06 | -$0.06 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Savara Inc · CIK 1160308 · Engraved from SEC EDGAR